Mesa Nids: list for trench warfare battle report

Unit
Quantity Rate Total
Hive Tyrant 1 170 170

Hive Commander 1 25 25

Regeneration 1 20 20
Tyrant Guard 3 60 180

Lash Whips 3 5 15
Tervigon 1 160 160

Catalyst 1 15 15

Regeneration 1 30 30
Hive Guards 3 50 150
Deathleaper 1 140 140
Tyranid Warriors 5 30 150

Lash Whips/Boneswords 5 15 75
Mycetic Spore 2 40 80
Termagants 20 5 100
Hormagaunts 60 6 360
Tyrannofex 1 250 250

Rupture Cannon 1 15 15

Regeneration 1 30 30




1965

Two units of Termagants go in Spores.
Tyranid Warriors outflank (from Tyrant's Hive Commander ability)
Tyrant has Paroxysm and Leech Essence

0 Comments:

 

blogger templates | Make Money Online